entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000137  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00222fb6 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000137  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00180a9d 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
00000137  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000f15db 00000007 00000000 00000000 00000000 00000000 00000000 00000000 
00000137  00000000 b850b260 0000bd0d b6fdbf4f 0152f310 00000142 00000000  00000000 0021b979 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
00000137  00000000 0d4cd272 00084d2a 002d1681 0d1fbbed 00000000 00000000  00000000 00092dcf 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
00000137  00000000 01e6a10f 0803caf3 01e54fff 0001510e 00000000 00000000  00000000 0010daff 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
00000137  00000000 00320310 0000e234 00311788 000218ef 00000000 00000000  00000000 0016701b 00000003 00000000 00000000 00000000 00000000 00000000 00000000 
00000137  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000ad235 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
