entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
000000b7  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00224045 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000b7  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00181e09 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
000000b7  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000f26eb 00000007 00000000 00000000 00000000 00000000 00000000 00000000 
000000b7  00000000 d4b6761a 0000bd0d d3638309 0152f310 00000142 00000000  00000000 0021c4ed 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
000000b7  00000000 0d4f3546 0008522b 002d2d41 0d220801 00000000 00000000  00000000 00093f12 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
000000b7  00000000 01e7f142 0804d5a5 01e6a00a 00015136 00000000 00000000  00000000 0010e8c9 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
000000b7  00000000 00321da6 0000e28e 0031321e 000218ef 00000000 00000000  00000000 00167cc5 00000003 00000000 00000000 00000000 00000000 00000000 00000000 
000000b7  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000ae2e4 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
