                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:         15          1          0          1          0          5          0          0
       TIMER: 3493889350  734532605 3130185342 2505611162 2379430350 3408829672 3358420578 4196653587
      NET_TX:      63132      56822   10009578    1835452    1847321    1828411    1862082    3847860
      NET_RX:   17465670   15093837   12492340 2116975225  898685275  855566293  854218484   10188146
       BLOCK:     460226  323067794    1009337     707950    1142404     571622     595462     786549
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       2931       2414       2851  102196118   97367697   97804183   95765974       2528
       SCHED: 3261050121  985900970 3275678109 4031977225 3132283599 3821424418 3660813423   58982597
     HRTIMER:       1816       1715        638     448780     452498     471727     450910        689
         RCU: 3796445522 1229895378 3752869812 1296547353 3279753375 4135437017 4045654184   74500359
