                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:         15          1          0          1          0          5          0          0
       TIMER: 3501611459  764212740 3137723875 2515960809 2388216631 3426054040 3365265983 4203669144
      NET_TX:      65974      59769   10012905    1960605    1978114    1944287    1973854    3887100
      NET_RX:   17491434   15118204   12516927 2425283412  930932457  887788621  886103306   10209099
       BLOCK:     474335  325561712    1031933     723648    1170842     592325     619059     809348
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       2982       2449       2877  107759666  102830744  103225121  101126099       2554
       SCHED: 3285915374 1020257289 3293811457 4085730661 3151395015 3844437092 3677575612   76677706
     HRTIMER:       1825       1728        641     455458     459321     479048     457469        700
         RCU: 3839860563 1280412958 3785715803 1375724540 3308623655 4171389839 4076654224  105018959
