entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000117  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0022246b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000117  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0017fe8d 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
00000117  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000f0dea 00000007 00000000 00000000 00000000 00000000 00000000 00000000 
00000117  00000000 88fda1bf 0000bd04 87aaaeae 0152f310 00000140 00000000  00000000 0021b236 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
00000117  00000000 0d48f02f 00083eac 002cf17b 0d1bfeb0 00000000 00000000  00000000 000922df 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
00000117  00000000 01e47db4 08031b7d 01e32d22 00015090 00000000 00000000  00000000 0010d269 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
00000117  00000000 0031da37 0000e1a1 0030eeaf 000218ef 00000000 00000000  00000000 00166509 00000003 00000000 00000000 00000000 00000000 00000000 00000000 
00000117  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000ac728 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
