entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
000000ca  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00222406 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000ca  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0017fe3c 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
000000ca  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000f0d71 00000007 00000000 00000000 00000000 00000000 00000000 00000000 
000000ca  00000000 87622f88 0000bd04 860f3c77 0152f310 00000140 00000000  00000000 0021b1bb 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
000000ca  00000000 0d48d03c 00083e39 002cf04b 0d1bdfed 00000000 00000000  00000000 0009224d 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
000000ca  00000000 01e46c1b 08031853 01e31b89 00015090 00000000 00000000  00000000 0010d1c6 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
000000ca  00000000 0031d8ff 0000e19b 0030ed77 000218ef 00000000 00000000  00000000 001664de 00000003 00000000 00000000 00000000 00000000 00000000 00000000 
000000ca  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000ac6fd 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
