entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
000000b8  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 002224f0 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
000000b8  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0017feff 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
000000b8  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000f0e62 00000007 00000000 00000000 00000000 00000000 00000000 00000000 
000000b8  00000000 8b8f619f 0000bd04 8a3c6e8e 0152f310 00000140 00000000  00000000 0021b25c 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
000000b8  00000000 0d49234c 00083f6e 002cf362 0d1c2fe6 00000000 00000000  00000000 0009234f 00000002 00000000 00000000 00000000 00000000 00000000 00000000 
000000b8  00000000 01e499cd 080322de 01e3493b 00015090 00000000 00000000  00000000 0010d291 00000005 00000000 00000000 00000000 00000000 00000000 00000000 
000000b8  00000000 0031dcc8 0000e1a7 0030f140 000218ef 00000000 00000000  00000000 0016655b 00000003 00000000 00000000 00000000 00000000 00000000 00000000 
000000b8  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 000ac734 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
